DAILY MARKET SUMMARY | 07-08-2025

CSX INDEX

Main Board

Current Index Change %Change
404.66 0.14 0.14 %

HIGH LOW VOLUME VALUE(KHR)
405.94 403.65 75,753 288,210,490

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,420 10.00 0.41 % 2,420 2,440 2,420 3,125 7,563,360
PWSA PWSA 6,560 20.00 0.31 % 6,540 6,560 6,520 6,566 42,945,780
GTI GTI 6,080 220.00 3.75 % 5,820 6,140 5,820 5,190 31,313,520
PPAP PPAP 13,500 60.00 0.44 % 13,560 13,560 13,100 453 6,084,740
PAS PAS 12,020 60.00 0.50 % 11,980 12,020 11,960 1,562 18,738,200
ABC ABC 6,900 20.00 0.29 % 6,920 6,920 6,880 12,931 89,229,820
PEPC PEPC 2,670 10.00 0.37 % 2,680 2,680 2,480 5 13,030
PPSP PPSP 2,100 10.00 0.47 % 2,110 2,110 2,090 10,160 21,336,370
DBDE DBDE 2,040 0.00 0.00 % 2,040 2,040 2,030 293 596,220
JSL JSL 2,800 20.00 0.71 % 2,800 2,810 2,760 169 471,840
MJQE MJQE 2,000 0.00 0.00 % 1,980 2,000 1,980 35,761 70,985,670

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

info@royalgroupsecurities.com.kh