DAILY MARKET SUMMARY | 01-02-2026

CSX INDEX

Main Board

Current Index Change %Change
425.1 0.48 0.48 %

HIGH LOW VOLUME VALUE(KHR)
425.1 423.13 141,155 585,412,180

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,500 10.00 0.40 % 2,490 2,500 2,480 5,106 12,721,480
PWSA PWSA 6,360 20.00 0.32 % 6,340 6,360 6,340 2,370 15,054,360
GTI GTI 8,180 160.00 2.00 % 8,020 8,180 8,000 10,819 87,411,360
PPAP PPAP 14,280 20.00 0.14 % 14,260 14,300 14,260 717 10,232,080
PAS PAS 12,980 20.00 0.15 % 12,900 12,980 12,900 231 2,994,160
ABC ABC 7,360 40.00 0.55 % 7,340 7,360 7,320 36,566 268,537,520
PEPC PEPC 2,880 60.00 2.13 % 2,820 3,010 2,800 182 525,740
PPSP PPSP 2,080 10.00 0.48 % 2,070 2,080 2,060 10,645 22,037,580
DBDE DBDE 2,180 10.00 0.46 % 2,170 2,180 2,170 1,129 2,450,180
JSL JSL 2,500 40.00 1.63 % 2,490 2,530 2,470 61,366 136,588,960
MJQE MJQE 2,040 10.00 0.49 % 2,030 2,040 2,020 11,166 22,710,040
PICASSO CITY GARDEN PICASSO CITY GARDEN 4,700 80.00 1.67 % 4,760 4,800 4,700 22,363 105,491,180

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

info@royalgroupsecurities.com.kh