DAILY MARKET SUMMARY | 28-04-2025

CSX INDEX

Main Board

Current Index Change %Change
409.28 0.02 0.02 %

HIGH LOW VOLUME VALUE(KHR)
409.92 407.47 110,786 666,231,740

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,400 0.00 0.00 % 2,400 2,400 2,390 19,499 46,618,790
PWSA PWSA 6,320 20.00 0.32 % 6,320 6,320 6,300 1,370 8,639,320
GTI GTI 7,080 20.00 0.28 % 7,080 7,080 6,880 22,383 156,932,120
PPAP PPAP 14,000 120.00 0.85 % 14,140 14,140 13,960 543 7,591,080
PAS PAS 11,940 0.00 0.00 % 11,940 11,940 11,880 267 3,179,320
ABC ABC 7,100 20.00 0.28 % 7,120 7,160 7,000 60,869 430,894,260
PEPC PEPC 2,800 200.00 7.69 % 2,800 2,800 2,800 3 8,500
PPSP PPSP 2,130 0.00 0.00 % 2,130 2,130 2,100 3,552 7,489,710
DBDE DBDE 2,100 0.00 0.00 % 2,100 2,110 2,090 253 530,250
JSL JSL 3,190 30.00 0.95 % 3,160 3,190 3,060 421 1,336,260
MJQE MJQE 2,130 10.00 0.47 % 2,120 2,140 2,110 2,300 4,878,640

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

info@royalgroupsecurities.com.kh