DAILY MARKET SUMMARY | 30-10-2026

CSX INDEX

Main Board

Current Index Change %Change
609.82 3.73 0.62 %

HIGH LOW VOLUME VALUE(KHR)
613 606.29 235,332 1,362,504,740

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 4,080 40.00 0.99 % 4,060 4,100 4,040 4,525 18,397,160
PWSA PWSA 6,940 0.00 0.00 % 6,940 7,000 6,900 40,904 284,324,380
GTI GTI 8,140 60.00 0.73 % 8,100 8,180 8,100 1,349 10,928,620
PPAP PPAP 14,840 20.00 0.13 % 14,860 14,860 14,820 685 10,205,700
PAS PAS 18,500 40.00 0.22 % 18,540 18,560 18,460 880 16,254,240
ABC ABC 10,240 60.00 0.59 % 10,200 10,400 10,200 78,621 807,242,720
PEPC PEPC 2,330 20.00 0.85 % 2,350 2,350 2,310 3,240 7,541,610
PPSP PPSP 1,640 0.00 0.00 % 1,640 1,650 1,630 66,754 109,643,570
DBDE DBDE 2,290 10.00 0.43 % 2,300 2,300 2,260 2,778 6,331,000
JSL JSL 2,110 10.00 0.48 % 2,100 2,110 2,090 1,226 2,514,610
MJQE MJQE 2,140 10.00 0.47 % 2,130 2,140 2,110 23,540 49,847,160
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,650 10.00 0.27 % 3,620 3,650 3,620 10,830 39,273,970

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh