DAILY MARKET SUMMARY | 21-07-2026

CSX INDEX

Main Board

Current Index Change %Change
452.82 2.04 0.45 %

HIGH LOW VOLUME VALUE(KHR)
455.33 448.78 461,633 1,862,222,190

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,870 10.00 0.35 % 2,860 2,870 2,840 12,756 36,409,880
PWSA PWSA 6,320 20.00 0.32 % 6,340 6,340 6,320 8,101 51,249,640
GTI GTI 8,160 20.00 0.24 % 8,180 8,180 8,100 51,039 377,187,160
PPAP PPAP 13,200 100.00 0.75 % 13,280 13,300 13,160 21,777 287,237,520
PAS PAS 14,360 380.00 2.72 % 14,040 15,360 13,960 12,765 184,198,580
ABC ABC 7,220 0.00 0.00 % 7,200 7,220 7,200 27,093 195,357,380
PEPC PEPC 2,540 0.00 0.00 % 2,540 2,570 2,520 754 1,921,490
PPSP PPSP 2,260 100.00 4.63 % 2,170 2,280 2,170 317,158 707,058,080
DBDE DBDE 2,140 0.00 0.00 % 2,140 2,140 2,130 768 1,639,030
JSL JSL 2,090 10.00 0.48 % 2,100 2,100 2,060 4,237 8,808,340
MJQE MJQE 2,040 0.00 0.00 % 2,030 2,040 2,030 4,837 9,829,310
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,810 10.00 0.26 % 3,830 3,830 3,800 348 1,325,780

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh