DAILY MARKET SUMMARY | 16-10-2026

CSX INDEX

Main Board

Current Index Change %Change
618.24 1.19 0.19 %

HIGH LOW VOLUME VALUE(KHR)
620.6 615.71 859,112 4,251,101,910

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 4,160 20.00 0.48 % 4,160 4,180 4,120 27,004 112,058,340
PWSA PWSA 6,980 40.00 0.58 % 7,000 7,000 6,900 13,310 92,456,900
GTI GTI 8,280 20.00 0.24 % 8,400 8,400 8,140 546 4,544,920
PPAP PPAP 14,820 0.00 0.00 % 14,820 14,920 14,700 4,330 64,079,000
PAS PAS 18,200 0.00 0.00 % 18,200 18,200 18,160 3,618 65,791,460
ABC ABC 10,420 20.00 0.19 % 10,460 10,560 10,260 290,271 3,029,671,000
PEPC PEPC 2,400 0.00 0.00 % 2,400 2,400 2,370 1,272 3,036,360
PPSP PPSP 1,660 30.00 1.78 % 1,690 1,700 1,640 489,890 812,999,710
DBDE DBDE 2,290 0.00 0.00 % 2,290 2,290 2,270 7,573 17,271,190
JSL JSL 2,110 10.00 0.47 % 2,120 2,120 2,110 2,179 4,612,500
MJQE MJQE 2,140 0.00 0.00 % 2,140 2,140 2,130 16,725 35,727,360
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,700 10.00 0.27 % 3,690 3,710 3,690 2,394 8,853,170

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh