DAILY MARKET SUMMARY | 14-08-2026

CSX INDEX

Main Board

Current Index Change %Change
470.22 2.93 0.63 %

HIGH LOW VOLUME VALUE(KHR)
471.58 467.8 589,585 3,792,291,940

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,000 0.00 0.00 % 3,000 3,010 2,990 17,631 52,846,570
PWSA PWSA 6,400 0.00 0.00 % 6,400 6,420 6,360 9,740 62,289,980
GTI GTI 8,080 20.00 0.25 % 8,060 8,080 8,000 1,202 9,675,900
PPAP PPAP 13,080 20.00 0.15 % 13,120 13,120 13,020 48,881 636,364,380
PAS PAS 14,460 80.00 0.56 % 14,460 14,460 14,380 10,221 146,718,480
ABC ABC 7,660 160.00 2.13 % 7,520 7,740 7,520 338,005 2,577,405,180
PEPC PEPC 2,540 0.00 0.00 % 2,540 2,540 2,530 275 697,830
PPSP PPSP 1,210 10.00 1.63 % 1,220 1,230 1,210 35,593 43,358,410
DBDE DBDE 2,140 20.00 0.93 % 2,140 2,150 2,100 38,487 81,409,660
JSL JSL 2,020 20.00 0.98 % 2,010 2,030 2,010 2,541 5,112,820
MJQE MJQE 2,040 10.00 0.49 % 2,030 2,040 2,020 86,749 175,432,410
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,780 10.00 0.26 % 3,730 3,790 3,730 260 980,320

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh