DAILY MARKET SUMMARY | 10-09-2026

CSX INDEX

Main Board

Current Index Change %Change
553.38 9.91 1.82 %

HIGH LOW VOLUME VALUE(KHR)
553.97 543.49 446,549 3,076,415,020

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,580 60.00 1.70 % 3,520 3,580 3,520 13,612 48,251,410
PWSA PWSA 6,760 40.00 0.60 % 6,700 6,760 6,700 13,342 89,719,080
GTI GTI 8,000 0.00 0.00 % 8,000 8,020 7,960 722 5,778,580
PPAP PPAP 14,600 700.00 5.04 % 14,000 14,600 14,000 14,547 208,601,480
PAS PAS 18,600 1,280.00 7.39 % 17,360 18,920 17,360 25,932 476,060,420
ABC ABC 9,140 60.00 0.66 % 9,060 9,160 9,060 219,178 1,997,774,480
PEPC PEPC 2,510 10.00 0.40 % 2,480 2,510 2,470 16,062 39,894,310
PPSP PPSP 1,380 10.00 0.72 % 1,390 1,390 1,360 128,419 176,974,570
DBDE DBDE 2,180 0.00 0.00 % 2,180 2,180 2,160 541 1,176,320
JSL JSL 2,100 20.00 0.94 % 2,120 2,120 2,060 1,317 2,766,020
MJQE MJQE 2,090 10.00 0.48 % 2,100 2,100 2,090 11,298 23,674,400
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,660 20.00 0.54 % 3,670 3,700 3,600 1,579 5,743,950

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh