DAILY MARKET SUMMARY | 09-07-2026

CSX INDEX

Main Board

Current Index Change %Change
451.41 2.25 0.50 %

HIGH LOW VOLUME VALUE(KHR)
451.43 448.77 95,499 663,706,280

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,870 20.00 0.70 % 2,870 2,870 2,850 4,182 11,960,120
PWSA PWSA 6,360 20.00 0.32 % 6,340 6,360 6,320 4,288 27,171,880
GTI GTI 8,160 0.00 0.00 % 8,100 8,160 8,100 351 2,858,040
PPAP PPAP 13,340 60.00 0.45 % 13,400 13,400 13,280 6,964 92,700,800
PAS PAS 13,800 40.00 0.29 % 13,760 13,840 13,700 13,450 185,410,380
ABC ABC 7,260 40.00 0.55 % 7,200 7,260 7,200 38,684 279,426,140
PEPC PEPC 2,580 0.00 0.00 % 2,570 2,580 2,550 697 1,787,380
PPSP PPSP 2,030 0.00 0.00 % 2,030 2,030 2,020 3,113 6,318,240
DBDE DBDE 2,130 0.00 0.00 % 2,130 2,130 2,120 1,188 2,522,900
JSL JSL 2,140 10.00 0.47 % 2,150 2,150 2,120 815 1,737,120
MJQE MJQE 2,040 0.00 0.00 % 2,030 2,040 2,030 16,709 33,991,010
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,830 0.00 0.00 % 3,840 3,840 3,830 5,058 17,822,270

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh