DAILY MARKET SUMMARY | 06-08-2026

CSX INDEX

Main Board

Current Index Change %Change
462.18 0.99 0.21 %

HIGH LOW VOLUME VALUE(KHR)
463.31 460.7 147,439 756,623,220

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,980 20.00 0.68 % 2,960 2,990 2,960 21,175 62,973,700
PWSA PWSA 6,360 20.00 0.31 % 6,380 6,380 6,360 701 4,465,200
GTI GTI 8,100 20.00 0.25 % 8,120 8,120 8,040 63,707 466,872,140
PPAP PPAP 13,160 40.00 0.30 % 13,120 13,160 13,100 1,900 24,960,140
PAS PAS 14,200 0.00 0.00 % 14,140 14,220 14,140 576 8,179,520
ABC ABC 7,300 20.00 0.27 % 7,300 7,320 7,300 14,613 106,750,880
PEPC PEPC 2,540 10.00 0.39 % 2,510 2,550 2,510 611 1,544,820
PPSP PPSP 1,230 10.00 0.81 % 1,230 1,240 1,210 23,077 28,306,490
DBDE DBDE 2,160 10.00 0.47 % 2,160 2,160 2,140 2,221 4,778,140
JSL JSL 2,050 20.00 0.97 % 2,080 2,080 2,040 2,523 5,172,350
MJQE MJQE 2,040 0.00 0.00 % 2,040 2,040 2,030 10,799 21,927,940
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,760 0.00 0.00 % 3,760 3,790 3,710 5,536 20,691,900

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh