DAILY MARKET SUMMARY | 21-09-2026

CSX INDEX

Main Board

Current Index Change %Change
591.7 6.42 1.10 %

HIGH LOW VOLUME VALUE(KHR)
592.33 584.99 843,073 7,591,873,360

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,630 0.00 0.00 % 3,630 3,650 3,620 21,335 77,445,440
PWSA PWSA 7,040 20.00 0.28 % 7,020 7,100 6,940 20,604 144,798,240
GTI GTI 9,020 820.00 10.00 % 8,200 9,020 7,940 5,211 44,456,780
PPAP PPAP 15,620 1,100.00 7.58 % 14,500 15,900 14,480 46,040 712,259,000
PAS PAS 18,540 1,260.00 7.29 % 17,280 18,980 17,260 45,283 826,554,640
ABC ABC 11,040 20.00 0.18 % 11,080 11,080 10,900 491,215 5,399,263,440
PEPC PEPC 2,450 20.00 0.81 % 2,460 2,470 2,400 15,355 37,697,260
PPSP PPSP 1,500 20.00 1.35 % 1,490 1,500 1,480 120,852 180,296,700
DBDE DBDE 2,220 10.00 0.45 % 2,200 2,220 2,180 25,371 55,830,540
JSL JSL 2,100 0.00 0.00 % 2,100 2,110 2,070 6,649 13,845,090
MJQE MJQE 2,130 10.00 0.47 % 2,130 2,140 2,120 42,974 91,381,590
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,700 10.00 0.27 % 3,660 3,700 3,660 2,184 8,044,640

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh