DAILY MARKET SUMMARY | 26-09-2025

CSX INDEX

Main Board

Current Index Change %Change
404.44 0.16 0.16 %

HIGH LOW VOLUME VALUE(KHR)
405.33 402.37 63,053 320,260,470

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,440 0.00 0.00 % 2,440 2,440 2,420 3,572 8,687,100
PWSA PWSA 6,160 40.00 0.65 % 6,280 6,280 6,160 848 5,244,220
GTI GTI 7,100 40.00 0.56 % 7,100 7,100 6,980 292 2,053,040
PPAP PPAP 13,560 40.00 0.29 % 13,600 13,600 13,360 170 2,298,340
PAS PAS 12,160 40.00 0.33 % 12,200 12,200 12,160 34 414,400
ABC ABC 6,780 0.00 0.00 % 6,780 6,800 6,760 38,686 261,968,040
PEPC PEPC 2,640 40.00 1.49 % 2,680 2,690 2,530 517 1,333,300
PPSP PPSP 2,050 20.00 0.97 % 2,070 2,070 2,040 12,392 25,311,700
DBDE DBDE 2,030 10.00 0.49 % 2,040 2,040 2,030 1,615 3,283,740
JSL JSL 2,770 0.00 0.00 % 2,770 2,770 2,750 145 398,810
MJQE MJQE 1,980 10.00 0.50 % 1,980 1,990 1,970 6,542 12,950,330

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

info@royalgroupsecurities.com.kh