DAILY MARKET SUMMARY | 01-10-2026

CSX INDEX

Main Board

Current Index Change %Change
609.51 41.11 6.32 %

HIGH LOW VOLUME VALUE(KHR)
682.61 609.51 2,935,674 10,773,228,080

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,980 440.00 9.95 % 4,840 4,860 3,980 258,947 1,116,107,460
PWSA PWSA 7,060 40.00 0.56 % 7,100 7,100 7,060 12,475 88,246,920
GTI GTI 8,520 40.00 0.47 % 8,520 8,520 8,440 361 3,062,340
PPAP PPAP 15,320 200.00 1.29 % 15,600 15,600 15,280 6,406 98,674,320
PAS PAS 18,840 80.00 0.42 % 18,920 19,260 18,780 11,353 214,618,640
ABC ABC 10,500 420.00 3.85 % 10,900 10,900 10,480 501,138 5,351,950,320
PEPC PEPC 2,390 10.00 0.42 % 2,400 2,410 2,390 15,284 36,627,880
PPSP PPSP 1,680 180.00 9.68 % 1,870 1,880 1,680 1,807,033 3,114,472,050
DBDE DBDE 2,360 10.00 0.42 % 2,410 2,450 2,290 161,641 387,703,920
JSL JSL 2,090 0.00 0.00 % 2,100 2,100 2,070 7,409 15,476,110
MJQE MJQE 2,140 50.00 2.28 % 2,190 2,200 2,130 144,744 313,415,440
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,710 10.00 0.27 % 3,700 3,720 3,680 8,883 32,872,680

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh