DAILY MARKET SUMMARY | 23-06-2026

CSX INDEX

Main Board

Current Index Change %Change
445.8 0.62 0.14 %

HIGH LOW VOLUME VALUE(KHR)
445.91 444.32 162,584 925,273,450

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,740 10.00 0.37 % 2,740 2,740 2,730 5,640 15,425,230
PWSA PWSA 6,320 40.00 0.64 % 6,260 6,320 6,260 25,296 158,824,320
GTI GTI 8,200 20.00 0.24 % 8,220 8,220 8,160 2,878 23,544,600
PPAP PPAP 13,660 20.00 0.15 % 13,680 13,680 13,660 943 12,895,320
PAS PAS 14,020 20.00 0.14 % 13,980 14,020 13,980 8,728 122,163,200
ABC ABC 7,340 20.00 0.27 % 7,360 7,360 7,320 64,220 471,495,840
PEPC PEPC 2,640 10.00 0.38 % 2,650 2,650 2,610 484 1,272,050
PPSP PPSP 2,020 10.00 0.50 % 2,010 2,020 2,010 4,825 9,701,780
DBDE DBDE 2,130 10.00 0.47 % 2,120 2,130 2,120 2,784 5,902,320
JSL JSL 2,160 10.00 0.47 % 2,170 2,190 2,140 2,683 5,794,090
MJQE MJQE 2,170 0.00 0.00 % 2,160 2,170 2,160 42,420 91,842,650
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,830 30.00 0.78 % 3,860 3,870 3,760 1,683 6,412,050

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh