DAILY MARKET SUMMARY | 07-09-2026

CSX INDEX

Main Board

Current Index Change %Change
537.55 0.59 0.11 %

HIGH LOW VOLUME VALUE(KHR)
541.67 537.47 256,499 1,246,627,680

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,480 10.00 0.29 % 3,490 3,520 3,480 9,876 34,476,410
PWSA PWSA 6,680 20.00 0.30 % 6,700 6,700 6,500 16,720 110,970,260
GTI GTI 8,020 60.00 0.74 % 8,180 8,180 7,960 4,048 32,288,680
PPAP PPAP 13,660 80.00 0.59 % 13,800 13,800 13,600 1,014 13,855,020
PAS PAS 16,480 300.00 1.85 % 16,200 16,640 16,180 4,883 79,949,620
ABC ABC 9,080 40.00 0.44 % 9,120 9,180 9,080 81,284 740,731,180
PEPC PEPC 2,550 10.00 0.39 % 2,530 2,550 2,530 4,063 10,320,120
PPSP PPSP 1,370 20.00 1.44 % 1,390 1,400 1,370 89,920 124,672,830
DBDE DBDE 2,170 10.00 0.46 % 2,160 2,180 2,150 5,931 12,802,200
JSL JSL 2,070 10.00 0.49 % 2,060 2,100 2,060 25,645 52,839,370
MJQE MJQE 2,100 0.00 0.00 % 2,100 2,100 2,090 9,113 19,102,330
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,620 80.00 2.16 % 3,700 3,700 3,620 4,002 14,619,660

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh