DAILY MARKET SUMMARY | 31-07-2026

CSX INDEX

Main Board

Current Index Change %Change
458.26 0.84 0.18 %

HIGH LOW VOLUME VALUE(KHR)
459.08 456.98 320,664 1,498,483,780

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,930 10.00 0.34 % 2,930 2,940 2,920 14,419 42,151,730
PWSA PWSA 6,340 20.00 0.31 % 6,360 6,360 6,340 7,865 49,908,980
GTI GTI 8,180 20.00 0.00 % 8,180 8,200 8,100 44,461 329,953,940
PPAP PPAP 13,160 20.00 0.15 % 13,140 13,220 13,120 4,355 57,231,020
PAS PAS 14,200 0.00 0.00 % 14,200 14,220 14,120 1,879 26,642,040
ABC ABC 7,300 20.00 0.27 % 7,280 7,300 7,260 113,894 830,318,200
PEPC PEPC 2,560 10.00 0.39 % 2,550 2,560 2,520 304 773,940
PPSP PPSP 1,160 30.00 2.52 % 1,170 1,170 1,130 127,870 147,663,460
DBDE DBDE 2,150 10.00 0.46 % 2,160 2,160 2,140 944 2,029,850
JSL JSL 2,090 0.00 0.00 % 2,090 2,090 2,090 50 104,500
MJQE MJQE 2,040 0.00 0.00 % 2,040 2,040 2,030 3,323 6,772,010
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,810 0.00 0.00 % 3,810 3,810 3,790 1,300 4,934,110

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh