DAILY MARKET SUMMARY | 06-07-2026

CSX INDEX

Main Board

Current Index Change %Change
453.57 -1.73 0.38 %

HIGH LOW VOLUME VALUE(KHR)
455.99 453.22 107,876 496,144,620

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,880 10.00 0.35 % 2,890 2,900 2,870 23,658 68,252,250
PWSA PWSA 6,380 0.00 0.00 % 6,380 6,380 6,340 3,098 19,751,700
GTI GTI 8,180 0.00 0.00 % 8,160 8,180 8,100 687 5,573,160
PPAP PPAP 13,320 120.00 0.89 % 13,440 13,440 13,320 2,006 26,782,340
PAS PAS 14,140 20.00 0.14 % 14,140 14,180 14,140 1,955 27,660,120
ABC ABC 7,280 40.00 0.55 % 7,300 7,320 7,280 36,113 263,645,260
PEPC PEPC 2,550 60.00 2.30 % 2,610 2,610 2,550 794 2,055,080
PPSP PPSP 2,040 10.00 0.49 % 2,040 2,050 2,030 25,630 52,161,230
DBDE DBDE 2,130 0.00 0.00 % 2,130 2,130 2,120 607 1,288,690
JSL JSL 2,150 0.00 0.00 % 2,130 2,150 2,130 232 498,310
MJQE MJQE 2,040 0.00 0.00 % 2,040 2,040 2,030 12,092 24,635,590
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,840 10.00 0.26 % 3,830 3,840 3,820 1,004 3,840,890

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh