DAILY MARKET SUMMARY | 07-10-2026

CSX INDEX

Main Board

Current Index Change %Change
596.87 14.67 2.52 %

HIGH LOW VOLUME VALUE(KHR)
597.33 588.29 2,528,400 10,041,002,020

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,980 50.00 1.27 % 3,960 4,020 3,960 32,862 131,083,590
PWSA PWSA 6,880 100.00 1.47 % 6,780 6,880 6,780 52,039 3,289,150
GTI GTI 8,280 200.00 2.36 % 8,480 8,480 8,000 5,326 43,252,720
PPAP PPAP 14,900 340.00 2.34 % 14,760 14,980 14,720 3,214 47,830,340
PAS PAS 17,980 260.00 1.47 % 17,720 18,340 17,720 7,885 140,394,440
ABC ABC 10,000 600.00 6.38 % 9,660 10,000 9,560 658,075 6,479,969,940
PEPC PEPC 2,390 0.00 0.00 % 2,430 2,430 2,390 478 1,148,140
PPSP PPSP 1,600 30.00 1.84 % 1,630 1,680 1,600 1,746,975 2,794,063,440
DBDE DBDE 2,240 10.00 0.45 % 2,230 2,250 2,220 14,983 33,358,540
JSL JSL 2,110 20.00 0.96 % 2,120 2,120 2,100 264 559,020
MJQE MJQE 2,130 30.00 1.43 % 2,120 2,150 2,090 5,312 11,255,470
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,670 10.00 0.27 % 3,680 3,700 3,670 987 3,632,220

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh