DAILY MARKET SUMMARY | 20-08-2026

CSX INDEX

Main Board

Current Index Change %Change
479.2 1.99 0.42 %

HIGH LOW VOLUME VALUE(KHR)
481.96 477.52 623,577 4,465,964,050

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,020 0.00 0.00 % 3,020 3,030 3,020 9,572 28,949,560
PWSA PWSA 6,500 0.00 0.00 % 6,500 6,500 6,480 6,963 45,132,400
GTI GTI 8,140 0.00 0.00 % 8,100 8,140 8,100 160 1,301,820
PPAP PPAP 13,220 20.00 0.15 % 13,200 13,240 13,180 11,310 149,253,600
PAS PAS 15,480 500.00 3.34 % 14,980 15,960 14,980 4,546 70,146,280
ABC ABC 7,900 20.00 0.25 % 7,900 7,940 7,880 515,237 4,063,001,780
PEPC PEPC 2,530 0.00 0.00 % 2,540 2,540 2,530 116 293,490
PPSP PPSP 1,190 10.00 0.85 % 1,180 1,200 1,180 55,391 65,789,420
DBDE DBDE 2,150 10.00 0.47 % 2,140 2,150 2,140 1,067 2,284,700
JSL JSL 2,030 20.00 1.00 % 2,010 2,030 2,010 2,740 5,528,810
MJQE MJQE 2,040 0.00 0.00 % 2,040 2,050 2,030 16,072 32,776,350
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,720 30.00 0.80 % 3,750 3,750 3,720 403 1,505,840

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh