DAILY MARKET SUMMARY | 12-06-2026

CSX INDEX

Main Board

Current Index Change %Change
439.46 0.38 0.38 %

HIGH LOW VOLUME VALUE(KHR)
441.86 439.46 163,743 862,721,850

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,700 20.00 0.74 % 2,720 2,730 2,700 17,921 48,501,250
PWSA PWSA 6,300 20.00 0.32 % 6,300 6,320 6,240 27,695 173,613,640
GTI GTI 8,260 60.00 0.73 % 8,200 8,360 8,180 3,654 30,176,080
PPAP PPAP 13,700 0.00 0.00 % 13,700 13,700 13,660 357 4,886,480
PAS PAS 13,820 20.00 0.14 % 13,820 13,840 13,800 2,268 31,374,480
ABC ABC 7,160 20.00 0.28 % 7,180 7,180 7,160 66,639 477,486,680
PEPC PEPC 2,710 0.00 0.00 % 2,710 2,710 2,700 4 10,830
PPSP PPSP 2,020 10.00 0.50 % 2,010 2,020 2,000 7,605 15,284,230
DBDE DBDE 2,110 20.00 0.96 % 2,100 2,110 2,090 4,562 9,577,420
JSL JSL 2,190 20.00 0.90 % 2,190 2,200 2,190 410 898,070
MJQE MJQE 2,160 0.00 0.00 % 2,160 2,160 2,150 32,280 69,590,670
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,820 20.00 0.53 % 3,800 3,830 3,790 348 1,322,020

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh