DAILY MARKET SUMMARY | 11-06-2026

CSX INDEX

Main Board

Current Index Change %Change
606.83 0.42 0.07 %

HIGH LOW VOLUME VALUE(KHR)
607.84 605.01 140,823 710,326,850

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 4,040 0.00 0.00 % 4,020 4,040 4,020 4,434 17,858,640
PWSA PWSA 6,960 0.00 0.00 % 6,920 6,980 6,920 8,287 57,469,560
GTI GTI 8,060 0.00 0.00 % 8,060 8,120 8,040 1,393 11,209,720
PPAP PPAP 14,840 40.00 0.27 % 14,860 14,900 14,840 1,029 15,291,200
PAS PAS 18,560 20.00 0.11 % 18,600 18,600 18,420 1,586 29,305,680
ABC ABC 10,260 0.00 0.00 % 10,260 10,280 10,240 41,649 427,207,800
PEPC PEPC 2,290 30.00 1.29 % 2,220 2,320 2,220 15,758 35,663,710
PPSP PPSP 1,630 0.00 0.00 % 1,630 1,640 1,620 54,374 88,645,490
DBDE DBDE 2,280 20.00 0.88 % 2,260 2,280 2,250 3,361 7,600,610
JSL JSL 2,080 10.00 0.48 % 2,070 2,080 2,060 1,212 2,504,820
MJQE MJQE 2,110 20.00 0.94 % 2,130 2,140 2,110 6,993 14,820,240
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,640 0.00 0.00 % 3,620 3,650 3,620 747 2,749,380

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh