DAILY MARKET SUMMARY | 27-10-2026

CSX INDEX

Main Board

Current Index Change %Change
604.56 1.13 0.19 %

HIGH LOW VOLUME VALUE(KHR)
609.18 603.04 240,091 1,238,155,310

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 4,040 20.00 0.49 % 4,060 4,100 4,020 14,029 56,770,140
PWSA PWSA 6,920 20.00 0.29 % 6,940 6,960 6,920 6,673 46,240,000
GTI GTI 8,180 80.00 0.99 % 8,180 8,180 8,020 438 3,534,460
PPAP PPAP 14,820 20.00 0.14 % 14,800 14,840 14,800 664 9,839,380
PAS PAS 18,440 0.00 0.00 % 18,440 18,440 18,200 1,570 28,848,660
ABC ABC 10,120 20.00 0.20 % 10,080 10,200 10,080 83,952 850,425,600
PEPC PEPC 2,370 20.00 0.85 % 2,340 2,370 2,340 433 1,019,690
PPSP PPSP 1,630 0.00 0.00 % 1,630 1,640 1,610 89,996 145,980,630
DBDE DBDE 2,250 20.00 0.88 % 2,270 2,280 2,240 16,597 37,291,570
JSL JSL 2,070 30.00 1.43 % 2,100 2,100 2,070 10,791 22,508,460
MJQE MJQE 2,120 10.00 0.47 % 2,130 2,130 2,120 12,363 26,228,760
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,680 10.00 0.27 % 3,690 3,690 3,650 2,585 9,467,960

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh