DAILY MARKET SUMMARY | 26-08-2026

CSX INDEX

Main Board

Current Index Change %Change
560.09 39.78 7.65 %

HIGH LOW VOLUME VALUE(KHR)
560.65 525.96 1,968,895 11,101,321,990

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,740 340.00 10.00 % 3,410 3,740 3,410 154,453 572,503,790
PWSA PWSA 6,960 240.00 3.57 % 6,660 7,020 6,660 68,069 471,092,020
GTI GTI 8,100 20.00 0.25 % 8,080 8,200 8,040 1,048 8,469,300
PPAP PPAP 13,860 40.00 0.29 % 13,900 14,060 13,800 24,909 346,429,540
PAS PAS 1,490 130.00 9.56 % 1,450 1,490 1,450 593,751 882,578,090
ABC ABC 9,200 780.00 9.26 % 8,620 9,260 8,600 893,587 8,109,119,980
PEPC PEPC 2,620 30.00 1.16 % 2,590 2,630 2,530 12,206 31,166,990
PPSP PPSP 1,490 130.00 9.56 % 1,450 1,490 1,450 593,751 882,578,090
DBDE DBDE 2,240 50.00 2.28 % 2,190 2,300 2,180 31,297 69,383,890
JSL JSL 2,180 60.00 2.83 % 2,140 2,200 2,120 18,053 38,897,830
MJQE MJQE 2,220 60.00 2.78 % 2,160 2,240 2,160 140,162 310,076,230
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,750 10.00 0.27 % 3,640 3,800 3,640 19,468 72,757,190

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh