DAILY MARKET SUMMARY | 03-09-2026

CSX INDEX

Main Board

Current Index Change %Change
535.75 1.53 0.29 %

HIGH LOW VOLUME VALUE(KHR)
537.4 533.67 381,214 2,123,202,520

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,480 10.00 0.29 % 3,470 3,500 3,460 15,637 54,326,770
PWSA PWSA 6,680 0.00 0.00 % 6,680 6,700 6,660 14,457 96,589,660
GTI GTI 8,060 20.00 0.25 % 8,080 8,080 8,000 412 3,309,820
PPAP PPAP 13,620 20.00 0.15 % 13,600 13,640 13,580 6,918 94,117,660
PAS PAS 15,960 20.00 0.13 % 15,940 15,960 15,940 1,749 27,899,600
ABC ABC 9,080 60.00 0.67 % 9,020 9,120 9,020 171,940 1,559,641,460
PEPC PEPC 2,560 30.00 1.16 % 2,590 2,590 2,500 10,200 25,565,680
PPSP PPSP 1,380 20.00 1.47 % 1,360 1,380 1,360 104,090 142,602,930
DBDE DBDE 2,180 10.00 0.46 % 2,180 2,190 2,150 1,560 3,384,140
JSL JSL 2,040 0.00 0.00 % 2,040 2,050 2,020 4,400 8,916,240
MJQE MJQE 2,080 20.00 0.95 % 2,100 2,100 2,070 47,850 99,438,630
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,700 30.00 0.80 % 3,700 3,710 3,700 2,001 7,409,930

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh