DAILY MARKET SUMMARY | 23-01-2026

CSX INDEX

Main Board

Current Index Change %Change
425.22 0.25 0.25 %

HIGH LOW VOLUME VALUE(KHR)
425.67 424.04 95,429 561,644,160

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,510 10.00 0.40 % 2,500 2,510 2,500 1,882 4,707,220
PWSA PWSA 6,440 20.00 0.31 % 6,420 6,440 6,400 20,180 129,811,100
GTI GTI 8,360 160.00 1.95 % 8,260 8,480 8,160 12,685 104,889,760
PPAP PPAP 14,200 20.00 0.14 % 14,100 14,220 14,100 1,110 15,699,520
PAS PAS 13,100 40.00 0.31 % 13,080 13,100 13,060 1,146 14,996,700
ABC ABC 7,280 0.00 0.00 % 7,280 7,300 7,260 30,717 223,593,580
PEPC PEPC 2,800 10.00 0.36 % 2,810 2,810 2,790 38 106,270
PPSP PPSP 2,100 0.00 0.00 % 2,080 2,100 2,080 4,875 10,165,260
DBDE DBDE 2,170 20.00 0.91 % 2,200 2,210 2,110 7,260 15,587,660
JSL JSL 2,480 0.00 0.00 % 2,480 2,480 2,450 1,949 4,778,860
MJQE MJQE 2,040 10.00 0.49 % 2,040 2,050 2,040 10,112 20,632,630
PICASSO CITY GARDEN PICASSO CITY GARDEN 4,700 80.00 1.67 % 4,760 4,800 4,700 22,363 105,491,180

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

info@royalgroupsecurities.com.kh