DAILY MARKET SUMMARY | 20-10-2026

CSX INDEX

Main Board

Current Index Change %Change
617.4 2.96 0.48 %

HIGH LOW VOLUME VALUE(KHR)
619.35 614.57 265,079 1,385,621,660

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 4,160 20.00 0.48 % 4,160 4,180 4,140 8,240 34,222,940
PWSA PWSA 7,040 40.00 0.57 % 7,000 7,080 6,960 9,577 66,847,460
GTI GTI 8,120 80.00 0.98 % 8,200 8,200 8,020 2,606 21,034,120
PPAP PPAP 14,900 40.00 0.27 % 14,880 14,900 14,860 1,484 22,059,080
PAS PAS 18,280 80.00 0.44 % 18,180 18,320 18,180 1,511 27,511,980
ABC ABC 10,360 80.00 0.78 % 10,300 10,380 10,300 91,587 946,778,040
PEPC PEPC 2,370 30.00 1.25 % 2,400 2,400 2,360 5,459 12,943,810
PPSP PPSP 1,650 0.00 0.00 % 1,650 1,660 1,630 127,351 209,360,920
DBDE DBDE 2,290 0.00 0.00 % 2,290 2,290 2,260 5,964 13,557,600
JSL JSL 2,100 10.00 0.47 % 2,110 2,110 2,090 608 1,277,350
MJQE MJQE 2,140 0.00 0.00 % 2,140 2,140 2,130 6,038 12,894,950
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,660 40.00 1.08 % 3,690 3,700 3,660 4,654 17,133,410

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh